Hinnared’s Älton-John 1pr ElitKL SJCHFM ‘04: Winner Ökl and best dog “will to please” FM ‘03: best “hunting dog” (FM = Flatmästerskapet) |
SJCH Matsbokurvans RC Monark | SVCH Bon Velvet | Delicat’s Ciceron |
Co-Co | |||
Lady Doc’s Black Lucia | Int/Nord Ch SJCh Almanza Emergency Brake | ||
Swed Ch Searover Tildas Signe | |||
SJCH Hinnared’s Rappa | SUCH SJCH NJCH SVCH Keca’s Fetisov |
SUCH, SJCH Micawbers Ohanes | |
Gunsmith Mata Hari | |||
Hinnared’s Canasta | SLCH LP SBCH Bility’s Happyking after Road Runner | ||
SLCH LP SJCH SBCH Hinnared’s Dojja | |||
Roughcovers Little Mermaid FT à l’anglaise, WT |
Trialer Kenzed High Flyer | Waverton Toby Ale of Varingo | Ch Brown Keston of Varingo FTW, FTA |
Ch Waverton Madeira | |||
Wolfhill Quest For Game | Wizardwood Tawny Quail | ||
Wolfhill Serene | |||
KNJVB, WT Camwood Misty Copper Another Way | Int, NL Ch, Trialer No Other Way Eurohof | NL CH Ansoncha Lancer | |
FTA Paddiswood Amber Sherry | |||
Camwood Elected Tawny Sokoban | Ger Ch, KNJV B Shorebound’s Tawny Deveron | ||
Multi CH, FTA O’Flanagan Tesslans Calumet FT A / C, WT |